Same Great Features As Silver Lux ProCustom Aluminum Tower DesignBright White Light Rated At 6000KMade In USA3 Year WarrantyEqual in size to factory halogen bulb and 30% smaller heat sink than standard silver-lux pro. Same great features as silver-lux pro
Equal in size to factory halogen bulb and 30% smaller heat sink than standard silver-lux pro. Same great features as silver-lux pro increases light visibility dramatically. Custom aluminum tower designed to correctly position the led behind in the lens. Each lamp includes a cree xhp70 led – with 180 degree beam angle and 6000 lumen output per kit. Bright white light rated at 6000k. Made in usa. 3 year warranty.
Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive |
2010 | Acura | MDX | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Acura | RDX | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Acura | RL | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Acura | TL | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Acura | TSX | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Audi | A3 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Audi | A3 Quattro | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Audi | A4 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Audi | A4 Quattro | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Audi | A5 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Audi | A5 Quattro | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Audi | A6 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Audi | A6 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Audi | A6 Quattro | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Audi | A6 Quattro | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Audi | A8 Quattro | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Audi | Q7 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Audi | S4 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Audi | S5 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Audi | S6 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Audi | TT Quattro | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Audi | TTS Quattro | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 128i | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 128i | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 135i | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 323i | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 328i | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 328i xDrive | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 328i xDrive | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 335d | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 335i | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 335i | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 335i xDrive | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 528i | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 528i xDrive | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 535i | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 535i GT | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 535i xDrive | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 535i xDrive | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 550i | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 550i GT | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 550i GT xDrive | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 650i | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 750i | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 750i xDrive | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 750Li | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 750Li | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 750Li xDrive | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | 750Li xDrive | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | 760Li | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | M3 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | M5 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | M6 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | X3 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | X5 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | BMW | X6 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | BMW | Z4 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Buick | Enclave | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Buick | LaCrosse | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Buick | LaCrosse | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Buick | Lucerne | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Cadillac | CTS | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Cadillac | CTS | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Cadillac | SRX | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Cadillac | STS | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Avalanche | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Avalanche | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Camaro | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Cobalt | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Colorado | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Corvette | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Equinox | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Equinox | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | HHR | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Impala | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Impala | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Malibu | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Silverado 1500 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Silverado 2500 HD | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Silverado 2500 HD | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Silverado 3500 HD | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Suburban 1500 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Suburban 2500 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Tahoe | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Chevrolet | Tahoe | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Chevrolet | Traverse | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Dodge | Avenger | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Dodge | Ram 1500 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Dodge | Ram 2500 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Dodge | Ram 3500 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Dodge | Ram 4500 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Dodge | Ram 5500 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Ford | Edge | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Ford | Edge | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Ford | Escape | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Ford | Explorer Sport Trac | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Ford | Focus | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Ford | Fusion | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Ford | Mustang | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | GMC | Acadia | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | GMC | Canyon | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | GMC | Sierra 1500 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | GMC | Sierra 2500 HD | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | GMC | Sierra 3500 HD | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | GMC | Sierra 3500 HD | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | GMC | Terrain | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | GMC | Yukon | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | GMC | Yukon XL 1500 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | GMC | Yukon XL 2500 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Honda | Accord | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Honda | Accord | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Honda | Civic | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Honda | Fit | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Honda | Odyssey | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Honda | Pilot | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Honda | Ridgeline | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Hyundai | Azera | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Hyundai | Elantra | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Hyundai | Santa Fe | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Hyundai | Sonata | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Hyundai | Veracruz | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | INFINITI | EX35 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | INFINITI | EX35 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | INFINITI | FX35 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | INFINITI | FX50 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | INFINITI | M35 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | INFINITI | M45 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Jaguar | XF | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Jaguar | XK | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Jaguar | XKR | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Jaguar | XKR | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Kia | Optima | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Kia | Rondo | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Kia | Sedona | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Kia | Sportage | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Land Rover | LR2 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Land Rover | Range Rover | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Land Rover | Range Rover Sport | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Lexus | IS250 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Lexus | IS250 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Lexus | RX350 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Lincoln | MKX | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Lincoln | MKZ | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Lincoln | MKZ | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Lincoln | Navigator | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mazda | 3 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mazda | 3 Sport | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mazda | 5 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mazda | 6 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mazda | 6 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mazda | CX-7 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mazda | CX-9 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mazda | MX-5 Miata | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mazda | MX-5 Miata | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mazda | RX-8 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | CL550 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mercedes-Benz | CL600 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mercedes-Benz | CL63 AMG | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | CL65 AMG | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | CLS550 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | CLS63 AMG | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | E350 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | E550 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | E63 AMG | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mercedes-Benz | G55 AMG | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mercedes-Benz | G550 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | GL350 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mercedes-Benz | GL450 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | GL550 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mercedes-Benz | S400 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | S450 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair | 0 | |||||
2010 | Mercedes-Benz | S550 | Bulb Type H8/H9/H11/H16 Type 2; Pair | ||||||||
2010 | Mercedes-Benz | S600 | 0 | 0 | Bulb Type H8/H9/H11/H16 Type 2; Pair |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.