Two-year limited warranty and 60-day, money-back guaranteeEconomically pricedEasy to read and use pressure gauge located in cabExclusive low pressure sensor automatically adds air if pressure drops below 5 PSISingle Path system inflates or deflates air spr
Offering economically-priced, easy control of air spring load support solutions, LoadController (Panel, Single Path, Standard Duty) from Air Lift will have your vehicle back on the level in no time. For drivers of light- to medium-duty vehicles, LoadController provides the maximum convenience, for leveling on-the-go. LoadController offers convenient and easy adjustability of your air spring pressures, based on changes in load weight and road conditions. With an exclusive low pressure sensor that automatically activates if pressure drops to an unsafe level, you can be sure that your vehicle and load are protected, no matter what the road throws at you. With an in-cab gauge control panel, you can inflate your air springs at just the touch of a button. The easy-to-read pressure gauge allows for on-the-go adjustments, with one gauge and a simple inflate and deflate button. LoadController (Panel, Single Path, Standard Duty) is a single-path system, meaning that both air springs will in inflated or deflated at the same time, to the same pressure — offering easy and convenient load support, without the need to find a gas station or an air compressor! With the included, pre-assembled wiring harness, you’ll be able to have your vehicle level and on the road in only a matter of hours. The included, fully-illustrated installation manual provides clear instructions to make installation a breeze. As the leader in air suspension products for over 70 years, Air Lift is committed to delivering quality parts that last. To ensure the highest quality, longevity, and customer satisfaction, the system comes with a two-year warranty and a 60-day, no-questions-asked, money-back guarantee — not to mention the Air Lift reputation for great customer service and technical support, should you run into any snags in the installation process.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Acura | MDX | 0 | ||||||||
2010 | Buick | Enclave | 0 | ||||||||
2010 | Cadillac | Escalade | 0 | ||||||||
2010 | Cadillac | Escalade ESV | 0 | ||||||||
2010 | Cadillac | Escalade EXT | 0 | ||||||||
2010 | Chevrolet | Avalanche | 0 | ||||||||
2010 | Chevrolet | Colorado | 0 | ||||||||
2010 | Chevrolet | Express 2500 | 0 | ||||||||
2010 | Chevrolet | Express 3500 | 0 | ||||||||
2010 | Chevrolet | Silverado 1500 | 0 | ||||||||
2010 | Chevrolet | Silverado 2500 HD | 0 | ||||||||
2010 | Chevrolet | Silverado 3500 HD | 0 | ||||||||
2010 | Chevrolet | Suburban 1500 | 0 | ||||||||
2010 | Chevrolet | Suburban 2500 | 0 | ||||||||
2010 | Chevrolet | Tahoe | 0 | ||||||||
2010 | Chevrolet | Traverse | 0 | ||||||||
2010 | Chrysler | PT Cruiser | 0 | ||||||||
2010 | Chrysler | Town & Country | 0 | ||||||||
2010 | Dodge | Dakota | Big Horn | 0 | |||||||
2010 | Dodge | Dakota | Laramie | 0 | |||||||
2010 | Dodge | Dakota | Lone Star | 0 | |||||||
2010 | Dodge | Dakota | ST | 0 | |||||||
2010 | Dodge | Dakota | TRX4 | 0 | |||||||
2010 | Dodge | Grand Caravan | 0 | ||||||||
2010 | Dodge | Nitro | 0 | ||||||||
2010 | Dodge | Ram 1500 | 0 | ||||||||
2010 | Dodge | Ram 2500 | 0 | ||||||||
2010 | Dodge | Ram 3500 | 0 | ||||||||
2010 | Ford | E-150 | 0 | ||||||||
2010 | Ford | E-350 Super Duty | 0 | ||||||||
2010 | Ford | Edge | 0 | ||||||||
2010 | Ford | Escape | 0 | ||||||||
2010 | Ford | F-150 | FX2 | 0 | |||||||
2010 | Ford | F-150 | FX4 | 0 | |||||||
2010 | Ford | F-150 | Harley-Davidson Edition | 0 | |||||||
2010 | Ford | F-150 | King Ranch | 0 | |||||||
2010 | Ford | F-150 | Lariat | 0 | |||||||
2010 | Ford | F-150 | Platinum | 0 | |||||||
2010 | Ford | F-150 | STX | 0 | |||||||
2010 | Ford | F-150 | XL | 0 | |||||||
2010 | Ford | F-150 | XLT | 0 | |||||||
2010 | Ford | F-250 Super Duty | 0 | ||||||||
2010 | Ford | F-350 Super Duty | 0 | ||||||||
2010 | Ford | Flex | 0 | ||||||||
2010 | Ford | Mustang | 0 | ||||||||
2010 | Ford | Ranger | 0 | ||||||||
2010 | Ford | Taurus | SHO | 0 | |||||||
2010 | Ford | Transit Connect | 0 | ||||||||
2010 | GMC | Acadia | 0 | ||||||||
2010 | GMC | Canyon | 0 | ||||||||
2010 | GMC | Savana 2500 | 0 | ||||||||
2010 | GMC | Savana 3500 | 0 | ||||||||
2010 | GMC | Sierra 1500 | 0 | ||||||||
2010 | GMC | Sierra 2500 HD | 0 | ||||||||
2010 | GMC | Sierra 3500 HD | 0 | ||||||||
2010 | GMC | Yukon | 0 | ||||||||
2010 | GMC | Yukon XL 1500 | 0 | ||||||||
2010 | Honda | Odyssey | 0 | ||||||||
2010 | Hummer | H3 | 0 | ||||||||
2010 | Hummer | H3T | 0 | ||||||||
2010 | Jeep | Commander | 0 | ||||||||
2010 | Jeep | Grand Cherokee | Laredo | 0 | |||||||
2010 | Jeep | Grand Cherokee | Limited | 0 | |||||||
2010 | Jeep | Liberty | 0 | ||||||||
2010 | Jeep | Wrangler | 0 | ||||||||
2010 | Lincoln | MKS | 0 | ||||||||
2010 | Lincoln | MKT | 0 | ||||||||
2010 | Lincoln | MKX | 0 | ||||||||
2010 | Mazda | Tribute | Hybrid | 0 | |||||||
2010 | Mazda | Tribute | i | 0 | |||||||
2010 | Mazda | Tribute | S | 0 | |||||||
2010 | Mercedes-Benz | Sprinter 2500 | 0 | ||||||||
2010 | Nissan | Murano | 0 | ||||||||
2010 | Nissan | Pathfinder | 0 | ||||||||
2010 | Nissan | Titan | 0 | ||||||||
2010 | Nissan | Xterra | 0 | ||||||||
2010 | Saturn | Outlook | 0 | ||||||||
2010 | Scion | xB | 0 | ||||||||
2010 | Toyota | 4Runner | 0 | ||||||||
2010 | Toyota | FJ Cruiser | 0 | ||||||||
2010 | Toyota | Sequoia | SR5 | 0 | |||||||
2010 | Toyota | Sienna | CE | 0 | |||||||
2010 | Toyota | Sienna | LE | 0 | |||||||
2010 | Toyota | Sienna | XLE | 0 | |||||||
2010 | Toyota | Tacoma | Base | 0 | |||||||
2010 | Toyota | Tacoma | Pre Runner | 0 | |||||||
2010 | Toyota | Tundra | Base | 0 | |||||||
2010 | Toyota | Tundra | Limited | 0 | |||||||
2010 | Toyota | Tundra | SR5 | 0 | |||||||
2010 | Volkswagen | Routan | S | 0 | |||||||
2010 | Volkswagen | Routan | SE | 0 | |||||||
2010 | Volkswagen | Routan | SEL | 0 | |||||||
2010 | Volkswagen | Routan | SEL Premium | 0 | |||||||
2011 | Acura | MDX | 0 | ||||||||
2011 | Buick | Enclave | 0 | ||||||||
2011 | Chevrolet | Avalanche | 0 | ||||||||
2011 | Chevrolet | Colorado | 0 | ||||||||
2011 | Chevrolet | Express 2500 | 0 | ||||||||
2011 | Chevrolet | Express 3500 | 0 | ||||||||
2011 | Chevrolet | Silverado 1500 | 0 | ||||||||
2011 | Chevrolet | Silverado 2500 HD | 0 | ||||||||
2011 | Chevrolet | Silverado 3500 HD | 0 | ||||||||
2011 | Chevrolet | Suburban 1500 | 0 | ||||||||
2011 | Chevrolet | Suburban 2500 | 0 | ||||||||
2011 | Chevrolet | Tahoe | 0 | ||||||||
2011 | Chevrolet | Traverse | 0 | ||||||||
2011 | Chrysler | Town & Country | 0 | ||||||||
2011 | Dodge | Durango | Citadel | 0 | |||||||
2011 | Dodge | Durango | Crew | 0 | |||||||
2011 | Dodge | Durango | Express | 0 | |||||||
2011 | Dodge | Grand Caravan | C/V | 0 | |||||||
2011 | Dodge | Grand Caravan | Crew | 0 | |||||||
2011 | Dodge | Grand Caravan | Express | 0 | |||||||
2011 | Dodge | Grand Caravan | Mainstreet | 0 | |||||||
2011 | Dodge | Grand Caravan | R/T | 0 | |||||||
2011 | Dodge | Nitro | 0 | ||||||||
2011 | Ford | E-150 | 0 | ||||||||
2011 | Ford | E-350 Super Duty | 0 | ||||||||
2011 | Ford | Edge | 0 | ||||||||
2011 | Ford | Escape | 0 | ||||||||
2011 | Ford | Explorer | 0 | ||||||||
2011 | Ford | F-150 | FX2 | 0 | |||||||
2011 | Ford | F-150 | FX4 | 0 | |||||||
2011 | Ford | F-150 | Harley-Davidson Edition | 0 | |||||||
2011 | Ford | F-150 | King Ranch | 0 | |||||||
2011 | Ford | F-150 | Lariat | 0 | |||||||
2011 | Ford | F-150 | Lariat Limited | 0 | |||||||
2011 | Ford | F-150 | Platinum | 0 | |||||||
2011 | Ford | F-150 | STX | 0 | |||||||
2011 | Ford | F-150 | XL | 0 | |||||||
2011 | Ford | F-150 | XLT | 0 | |||||||
2011 | Ford | F-250 Super Duty | 0 | ||||||||
2011 | Ford | F-350 Super Duty | 0 | ||||||||
2011 | Ford | Flex | 0 | ||||||||
2011 | Ford | Mustang | 0 | ||||||||
2011 | Ford | Ranger | 0 | ||||||||
2011 | Ford | Taurus | SHO | 0 | |||||||
2011 | Ford | Transit Connect | 0 | ||||||||
2011 | GMC | Acadia | 0 | ||||||||
2011 | GMC | Canyon | 0 | ||||||||
2011 | GMC | Savana 2500 | 0 | ||||||||
2011 | GMC | Savana 3500 | 0 | ||||||||
2011 | GMC | Sierra 1500 | 0 | ||||||||
2011 | GMC | Sierra 2500 HD | 0 | ||||||||
2011 | GMC | Sierra 3500 HD | 0 | ||||||||
2011 | GMC | Yukon | 0 | ||||||||
2011 | GMC | Yukon XL 1500 | 0 | ||||||||
2011 | Honda | Odyssey | 0 | ||||||||
2011 | Jeep | Grand Cherokee | 0 | ||||||||
2011 | Jeep | Liberty | 0 | ||||||||
2011 | Jeep | Wrangler | 0 | ||||||||
2011 | Lincoln | MKS | 0 | ||||||||
2011 | Lincoln | MKT | 0 | ||||||||
2011 | Lincoln | MKX | 0 | ||||||||
2011 | Mazda | Tribute | i | 0 | |||||||
2011 | Mazda | Tribute | S | 0 | |||||||
2011 | Mercedes-Benz | Sprinter 2500 | 0 | ||||||||
2011 | Nissan | Murano | 0 | ||||||||
2011 | Nissan | Pathfinder | 0 | ||||||||
2011 | Nissan | Titan | 0 | ||||||||
2011 | Nissan | Xterra | PRO-4X | 0 | |||||||
2011 | Nissan | Xterra | S | 0 | |||||||
2011 | Nissan | Xterra | X | 0 | |||||||
2011 | Ram | 1500 | Laramie | 0 | |||||||
2011 | Ram | 1500 | Laramie Longhorn | 0 | |||||||
2011 | Ram | 1500 | SLT | 0 | |||||||
2011 | Ram | 1500 | Sport | 0 | |||||||
2011 | Ram | 1500 | ST | 0 | |||||||
2011 | Ram | 2500 | 0 | ||||||||
2011 | Ram | 3500 | 0 | ||||||||
2011 | Ram | Dakota | Big Horn | 0 | |||||||
2011 | Ram | Dakota | Laramie | 0 | |||||||
2011 | Ram | Dakota | SLT | 0 | |||||||
2011 | Ram | Dakota | ST | 0 | |||||||
2011 | Scion | xB | 0 | ||||||||
2011 | Toyota | 4Runner | 0 | ||||||||
2011 | Toyota | FJ Cruiser | 0 | ||||||||
2011 | Toyota | Sequoia | Limited | 0 | |||||||
2011 | Toyota | Sequoia | SR5 | 0 | |||||||
2011 | Toyota | Sienna | 0 | ||||||||
2011 | Toyota | Tacoma | Base | 0 | |||||||
2011 | Toyota | Tacoma | Pre Runner | 0 | |||||||
2011 | Toyota | Tundra | 0 | ||||||||
2011 | Volkswagen | Routan | S | 0 | |||||||
2011 | Volkswagen | Routan | SE | 0 | |||||||
2011 | Volkswagen | Routan | SEL | 0 | |||||||
2011 | Volkswagen | Routan | SEL Premium | 0 | |||||||
2012 | Acura | MDX | 0 | ||||||||
2012 | Buick | Enclave | 0 | ||||||||
2012 | Chevrolet | Avalanche | 0 | ||||||||
2012 | Chevrolet | Colorado | 0 | ||||||||
2012 | Chevrolet | Express 2500 | 0 | ||||||||
2012 | Chevrolet | Express 3500 | 0 | ||||||||
2012 | Chevrolet | Silverado 1500 | 0 | ||||||||
2012 | Chevrolet | Silverado 2500 HD | 0 | ||||||||
2012 | Chevrolet | Silverado 3500 HD | 0 | ||||||||
2012 | Chevrolet | Suburban 1500 | 0 | ||||||||
2012 | Chevrolet | Suburban 2500 | 0 | ||||||||
2012 | Chevrolet | Tahoe | 0 | ||||||||
2012 | Chevrolet |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.