DescriptionBaja Designs Squadron Sport behind-the grille kit for the 2021-on Ford Raptor are designed with both functionality and visual appeal in mind. This kit offers six Squadron Sports in multiple lens configurations, mounting brackets, and hardware. T
Baja Designs Squadron Sport behind-the grille kit for the 2021-on Ford Raptor are designed with both functionality and visual appeal in mind. This kit offers six Squadron Sports in multiple lens configurations, mounting brackets, and hardware. The Squadron Sport offers 3,162 raw lumens each, giving you the power to cut through the darkness and illuminate your favorite trail. With the combination of wide cornering, driving combo and spot lenses, this kit provides light into lighting zones 1-4, making this the ultimate behind-the-grille kit. The off-road light kit comes with all lights, mounting brackets, wiring harness and all necessary hardware. We have also included an upfitter harness that will allow you to tap your lights into the factory upfitter switches.Backed by our 30-day Satisfaction guarantee and Lifetime Limited Warranty for the ultimate in purchase protection.
NOTE:This kit will not work with adaptive cruise control relocation kits.
Kit Includes:
Squadron Sport Specifications (per light):
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 3162 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 3162 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Sport LED Light Pod |
Wattage (W) | 30.360 |
Wiring Harness Included | No |
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Powder Coated Cast Aluminum |
Brightness (Lumens) | 3162 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.