HD brackets mount directly to vehicle frameWinch tray tested to a maximum straight line pull of 16,500 lbsFits most medium frame 8,000-12,000 lbs winches up to 10.25" tallPre-drilled for quick mounting of hawse or roller fairleadOptional MAX Bull Bar/Light
Mounts directly to frame. Max grill guards bolt directly to the tray. Accommodates up to 12000 pound winches. No drill installation.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2010 | Dodge | Ram 1500 | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | |||||||
2011 | Ram | 1500 | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | |||||||
2012 | Ram | 1500 | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | |||||||
2013 | Ram | 1500 | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | |||||||
2014 | Ram | 1500 | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | |||||||
2014 | Ram | 1500 | Special Service | Black; Excludes ECO Diesel; Factory Tow Hooks Cannot Be Reused; Requires Trimming Or Removal Of The Air Dam/Bumper Valance On Vehicles Without Tow Hooks; 6.6 in. Motor Length; 6.4 in. Winch Depth; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2015 | Ram | 1500 | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | |||||||
2015 | Ram | 1500 | Special Service | Black; Excludes ECO Diesel; Factory Tow Hooks Cannot Be Reused; Requires Trimming Or Removal Of The Air Dam/Bumper Valance On Vehicles Without Tow Hooks; 6.6 in. Motor Length; 6.4 in. Winch Depth; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2016 | Ram | 1500 | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | |||||||
2016 | Ram | 1500 | Special Service | Black; Excludes ECO Diesel; Factory Tow Hooks Cannot Be Reused; Requires Trimming Or Removal Of The Air Dam/Bumper Valance On Vehicles Without Tow Hooks; 6.6 in. Motor Length; 6.4 in. Winch Depth; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2017 | Ram | 1500 | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | |||||||
2017 | Ram | 1500 | Special Service | Black; Excludes ECO Diesel; Factory Tow Hooks Cannot Be Reused; Requires Trimming Or Removal Of The Air Dam/Bumper Valance On Vehicles Without Tow Hooks; 6.6 in. Motor Length; 6.4 in. Winch Depth; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2018 | Ram | 1500 | Big Horn | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Express | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Laramie | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Laramie Limited | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Laramie Longhorn | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Limited | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Lone Star | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Outdoorsman | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Rebel | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | SLT | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Special Service | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Sport | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | ST | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | SXT | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2018 | Ram | 1500 | Tradesman | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2019 | Ram | 1500 Classic | Big Horn | Black; For Use w/New Low Profile Tray | 0 | ||||||
2019 | Ram | 1500 Classic | Express | Black; For Use w/New Low Profile Tray | 0 | ||||||
2019 | Ram | 1500 Classic | Lone Star | Black; For Use w/New Low Profile Tray; Factory Tow Hooks Cannot Be Re-Used~Front Air Dam Must Be Trimmed Or Removed For Vehicles w/o Factory Tow Hooks | 0 | ||||||
2019 | Ram | 1500 Classic | SLT | Black; For Use w/New Low Profile Tray | 0 | ||||||
2019 | Ram | 1500 Classic | Special Service | Black; For Use w/New Low Profile Tray | 0 | ||||||
2019 | Ram | 1500 Classic | ST | Black; For Use w/New Low Profile Tray | 0 | ||||||
2019 | Ram | 1500 Classic | SXT Plus | Black; For Use w/New Low Profile Tray | 0 | ||||||
2019 | Ram | 1500 Classic | Tradesman | Black; For Use w/New Low Profile Tray | 0 | ||||||
2019 | Ram | 1500 Classic | Warlock | Black; For Use w/New Low Profile Tray | 0 | ||||||
2020 | Ram | 1500 Classic | Express | Black; For Use w/New Low Profile Tray | 0 | ||||||
2020 | Ram | 1500 Classic | SLT | Black; For Use w/New Low Profile Tray | 0 | ||||||
2020 | Ram | 1500 Classic | Special Service | Black; Excludes ECO Diesel; Factory Tow Hooks Cannot Be Reused; Requires Trimming Or Removal Of The Air Dam/Bumper Valance On Vehicles Without Tow Hooks; 6.6 in. Motor Length; 6.4 in. Winch Depth; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2020 | Ram | 1500 Classic | ST | Black; For Use w/New Low Profile Tray | 0 | ||||||
2020 | Ram | 1500 Classic | Tradesman | Black; For Use w/New Low Profile Tray | 0 | ||||||
2020 | Ram | 1500 Classic | Warlock | Black; For Use w/New Low Profile Tray | 0 | ||||||
2021 | Ram | 1500 Classic | Special Service | Black; Excludes ECO Diesel; Factory Tow Hooks Cannot Be Reused; Requires Trimming Or Removal Of The Air Dam/Bumper Valance On Vehicles Without Tow Hooks; 6.6 in. Motor Length; 6.4 in. Winch Depth; Excludes Vehicles With Plastic Bumpers | 0 | 8 | 5.7 | ||||
2021 | Ram | 1500 Classic | Tradesman | Black; For Use w/New Low Profile Tray | 0 | ||||||
2021 | Ram | 1500 Classic | Warlock | Black; For Use w/New Low Profile Tray | 0 | ||||||
2022 | Ram | 1500 Classic | Black; For Use w/New Low Profile Tray | 0 | |||||||
2022 | Ram | 1500 Classic | Special Service | Excludes Vehicles With Plastic Bumpers; 6.4 in. Winch Depth; 6.6 in. Motor Length; Requires Trimming Or Removal Of The Air Dam/Bumper Valance On Vehicles Without Tow Hooks; Factory Tow Hooks Cannot Be Reused; Excludes ECO Diesel; Black | 0 | 8 | 5.7 | ||||
2023 | Ram | 1500 Classic | Excludes ECO Diesel; Factory Tow Hooks Cannot Be Reused; Requires Trimming Or Removal Of The Air Dam/Bumper Valance On Vehicles Without Tow Hooks; 6.6 in. Motor Length; 6.4 in. Winch Depth; Excludes Vehicles With Plastic Bumpers; Black | 0 | 8 | 5.7 | |||||
2024 | Ram | 1500 Classic | Excludes ECO Diesel; Factory Tow Hooks Cannot Be Reused; Requires Trimming Or Removal Of The Air Dam/Bumper Valance On Vehicles Without Tow Hooks; 6.6 in. Motor Length; 6.4 in. Winch Depth; Excludes Vehicles With Plastic Bumpers; Black | 0 | 8 | 5.7 |
Installation Instructions |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.