6061 T6 Aluminum Construction9 in. Aluminum RisersCoreTEC Connector Block Reinforces End JointsSized To Specific Venture TEC Rack Or TEC RailPatented TEC Channel System For Attaching AccessoriesInstalls In MinutesSold As PairThis version of the TEC Crossra
This version of the TEC Crossrail takes your Venture TEC Rack or your Truck Bed TEC Rails to the next level. This allows you to maximize the cargo space of your truck and provides more areas to add more items or storage to your rack or rail set. Putco’s patented TEC Channels are featured on the crossrails and continues the endless ways that you can customize your Venture TEC Rack or TEC Rails. Whether you need to add a larger tent or storage rack that extends above your cab or if you want to be able to haul your bicycles along, the Elevated TEC Crossrails will give you the ability to expand your truck’s versatility.
Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
2014 | Toyota | Tundra | 9 in. x 43 in.; Pair | ||||||||
2014 | Toyota | Tundra | 1794 Edition | 9 in. x 43 in.; Pair | |||||||
2014 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | |||||||
2014 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | |||||||
2014 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | |||||||
2014 | Toyota | Tundra | SR5 | 9 in. x 43 in.; Pair | |||||||
2015 | Ford | F-150 | 9 in. x 43 in.; Pair | ||||||||
2015 | Toyota | Tundra | 1794 Edition | 9 in. x 43 in.; Pair | |||||||
2015 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | |||||||
2015 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | |||||||
2015 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | |||||||
2015 | Toyota | Tundra | SR5 | 9 in. x 43 in.; Pair | |||||||
2015 | Toyota | Tundra | TRD Pro | 9 in. x 43 in.; Pair | |||||||
2016 | Ford | F-150 | King Ranch | 9 in. x 43 in.; Pair | |||||||
2016 | Ford | F-150 | Lariat | 9 in. x 43 in.; Pair | |||||||
2016 | Ford | F-150 | Limited | 9 in. x 43 in.; Pair | |||||||
2016 | Ford | F-150 | Limited | 9 in. x 43 in.; Pair | 0 | ||||||
2016 | Ford | F-150 | Platinum | 9 in. x 43 in.; Pair | |||||||
2016 | Ford | F-150 | SSV | 9 in. x 43 in.; Pair | |||||||
2016 | Ford | F-150 | XL | 9 in. x 43 in.; Pair | |||||||
2016 | Ford | F-150 | XLT | 9 in. x 43 in.; Pair | |||||||
2016 | Toyota | Tundra | 1794 Edition | 9 in. x 43 in.; Pair | |||||||
2016 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | |||||||
2016 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | 0 | ||||||
2016 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | |||||||
2016 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | |||||||
2016 | Toyota | Tundra | SR5 | 9 in. x 43 in.; Pair | |||||||
2016 | Toyota | Tundra | TRD Pro | 9 in. x 43 in.; Pair | |||||||
2017 | Ford | F-150 | King Ranch | 9 in. x 43 in.; Pair | |||||||
2017 | Ford | F-150 | Lariat | 9 in. x 43 in.; Pair | |||||||
2017 | Ford | F-150 | Limited | 9 in. x 43 in.; Pair | |||||||
2017 | Ford | F-150 | Platinum | 9 in. x 43 in.; Pair | |||||||
2017 | Ford | F-150 | SSV | 9 in. x 43 in.; Pair | |||||||
2017 | Ford | F-150 | XL | 9 in. x 43 in.; Pair | |||||||
2017 | Ford | F-150 | XLT | 9 in. x 43 in.; Pair | |||||||
2017 | Toyota | Tundra | 1794 Edition | 9 in. x 43 in.; Pair | |||||||
2017 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | |||||||
2017 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | 0 | ||||||
2017 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | |||||||
2017 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | |||||||
2017 | Toyota | Tundra | SR5 | 9 in. x 43 in.; Pair | |||||||
2017 | Toyota | Tundra | TRD Pro | 9 in. x 43 in.; Pair | |||||||
2018 | Ford | F-150 | King Ranch | 9 in. x 43 in.; Pair | |||||||
2018 | Ford | F-150 | Lariat | 9 in. x 43 in.; Pair | |||||||
2018 | Ford | F-150 | Limited | 9 in. x 43 in.; Pair | |||||||
2018 | Ford | F-150 | Platinum | 9 in. x 43 in.; Pair | |||||||
2018 | Ford | F-150 | Police Responder | 9 in. x 43 in.; Pair | |||||||
2018 | Ford | F-150 | SSV | 9 in. x 43 in.; Pair | |||||||
2018 | Ford | F-150 | XL | 9 in. x 43 in.; Pair | |||||||
2018 | Ford | F-150 | XLT | 9 in. x 43 in.; Pair | |||||||
2018 | Toyota | Tundra | 1794 Edition | 9 in. x 43 in.; Pair | |||||||
2018 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | |||||||
2018 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | |||||||
2018 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | |||||||
2018 | Toyota | Tundra | SR5 | 9 in. x 43 in.; Pair | |||||||
2019 | Ford | F-150 | King Ranch | 9 in. x 43 in.; Pair | |||||||
2019 | Ford | F-150 | Lariat | 9 in. x 43 in.; Pair | |||||||
2019 | Ford | F-150 | Limited | 9 in. x 43 in.; Pair | |||||||
2019 | Ford | F-150 | Platinum | 9 in. x 43 in.; Pair | |||||||
2019 | Ford | F-150 | Police Responder | 9 in. x 43 in.; Pair | |||||||
2019 | Ford | F-150 | SSV | 9 in. x 43 in.; Pair | |||||||
2019 | Ford | F-150 | XL | 9 in. x 43 in.; Pair | |||||||
2019 | Ford | F-150 | XLT | 9 in. x 43 in.; Pair | |||||||
2019 | Toyota | Tundra | 1794 Edition | 9 in. x 43 in.; Pair | |||||||
2019 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | |||||||
2019 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | |||||||
2019 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | |||||||
2019 | Toyota | Tundra | SR5 | 9 in. x 43 in.; Pair | |||||||
2019 | Toyota | Tundra | TRD Pro | 9 in. x 43 in.; Pair | |||||||
2020 | Ford | F-150 | 9 in. x 43 in.; Pair | ||||||||
2020 | Ford | F-150 | King Ranch | 9 in. x 43 in.; Pair | |||||||
2020 | Ford | F-150 | Lariat | 9 in. x 43 in.; Pair | |||||||
2020 | Ford | F-150 | Limited | 9 in. x 43 in.; Pair | |||||||
2020 | Ford | F-150 | Platinum | 9 in. x 43 in.; Pair | |||||||
2020 | Ford | F-150 | Police Responder | 9 in. x 43 in.; Pair | |||||||
2020 | Ford | F-150 | SSV | 9 in. x 43 in.; Pair | |||||||
2020 | Ford | F-150 | XL | 9 in. x 43 in.; Pair | 0 | ||||||
2020 | Ford | F-150 | XLT | 9 in. x 43 in.; Pair | |||||||
2020 | Ford | F-150 | XLT | 9 in. x 43 in.; Pair | 0 | ||||||
2020 | Toyota | Tundra | 1794 Edition | 9 in. x 43 in.; Pair | |||||||
2020 | Toyota | Tundra | Base | 9 in. x 43 in.; Pair | |||||||
2020 | Toyota | Tundra | Base | 9 in. x 43 in.; Pair | 0 | ||||||
2020 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | |||||||
2020 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | |||||||
2020 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | 0 | ||||||
2020 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | |||||||
2020 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | 0 | ||||||
2020 | Toyota | Tundra | SR5 | 9 in. x 43 in.; Pair | |||||||
2020 | Toyota | Tundra | SX | 9 in. x 43 in.; Pair | 0 | ||||||
2020 | Toyota | Tundra | TRD Off-Road | 9 in. x 43 in.; Pair | |||||||
2020 | Toyota | Tundra | TRD Pro | 9 in. x 43 in.; Pair | 0 | ||||||
2020 | Toyota | Tundra | TRD Sport | 9 in. x 43 in.; Pair | |||||||
2020 | Toyota | Tundra | TRD Sport | 9 in. x 43 in.; Pair | 0 | ||||||
2021 | Ford | F-150 | King Ranch | 9 in. x 43 in.; Pair | |||||||
2021 | Ford | F-150 | Lariat | 9 in. x 43 in.; Pair | |||||||
2021 | Ford | F-150 | Limited | 9 in. x 43 in.; Pair | |||||||
2021 | Ford | F-150 | Limited | 9 in. x 43 in.; Pair | 0 | ||||||
2021 | Ford | F-150 | Platinum | 9 in. x 43 in.; Pair | 0 | ||||||
2021 | Ford | F-150 | Platinum | 9 in. x 43 in.; Pair | |||||||
2021 | Ford | F-150 | Police Responder | 9 in. x 43 in.; Pair | |||||||
2021 | Ford | F-150 | SSV | 9 in. x 43 in.; Pair | |||||||
2021 | Ford | F-150 | Tremor | 9 in. x 43 in.; Pair | |||||||
2021 | Ford | F-150 | XL | 9 in. x 43 in.; Pair | |||||||
2021 | Ford | F-150 | XLT | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | 1794 Edition | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | 1794 Edition | 9 in. x 43 in.; Pair | 0 | ||||||
2021 | Toyota | Tundra | Base | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | Limited | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | Nightshade | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | Platinum | 9 in. x 43 in.; Pair | 0 | ||||||
2021 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | SR | 9 in. x 43 in.; Pair | 0 | ||||||
2021 | Toyota | Tundra | SR5 | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | Trail | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | TRD Off-Road | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | TRD Off-Road Premium | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | TRD Pro | 9 in. x 43 in.; Pair | |||||||
2021 | Toyota | Tundra | TRD Sport Premium | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | 9 in. x 43 in.; Pair | 0 | |||||||
2022 | Ford | F-150 | 9 in. x 43 in.; Pair | ||||||||
2022 | Ford | F-150 | King Ranch | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | Lariat | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | Limited | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | Platinum | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | Police Responder | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | Raptor | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | SSV | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | Tremor | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | XL | 9 in. x 43 in.; Pair | |||||||
2022 | Ford | F-150 | XLT | 9 in. x 43 in.; Pair |
Warranty Information |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.